Cheapest petrol in Harlow today: unleaded from 136.8p and diesel from 140.8p a litre, across 10 forecourts within 8 miles. Updated every morning from the...
Harlow petrol prices today: the cheapest unleaded within 8 miles of Harlow is 136.8p a litre at AppleGreen, High Road, Epping; the cheapest diesel is 140.8p at AppleGreen, High Road, Epping. Across the 10 stations reporting, unleaded averages 157.7p and diesel 186.1p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 16 November 2026 at 06:10.
Cheapest unleaded (E10) near Harlow
| Forecourt | Unleaded | From Harlow |
|---|---|---|
| AppleGreen High Road, Epping, CM16 6LX | 136.8p | 3.1 mi |
| TESCO Sewardstone Rd Waltham Abbey, EN9 1JH | 153.9p | 7.4 mi |
| TESCO Tesco Stores Ltd East Road Harlow, CM20 2TG | 158.9p | 1.4 mi |
| TESCO Church Langley Way Harlow, CM17 9TE | 158.9p | 1.4 mi |
| TESCO Tesco Stores Ltd Brookfield Centre Cheshunt Waltham Cross, EN8 0TA | 158.9p | 7.0 mi |
| TESCO Bishops Park Centre Lancaster Way Bishop's Stortford, CM23 4DD | 158.9p | 7.3 mi |
| Esso TILLWICKS ROAD, BUSH FAIR, HARLOW, ESSEX, CM18 6NQ, CM18 6NQ | 159.9p | 1.1 mi |
| BP EDINBURGH WAY, HARLOW, ESSEX, CM20 2DG, CM20 2DG | 159.9p | 1.2 mi |
| Esso WIDBURY HILL, WARE, HERTFORDSHIRE, SG12 7AQ, SG12 7AQ | 159.9p | 6.0 mi |
| ESSO HIGH STREET, ONGAR, CM5 9AL | 170.9p | 7.6 mi |
Cheapest diesel (B7) near Harlow
| Forecourt | Diesel | From Harlow |
|---|---|---|
| AppleGreen High Road, Epping, CM16 6LX | 140.8p | 3.1 mi |
| TESCO Sewardstone Rd Waltham Abbey, EN9 1JH | 186.9p | 7.4 mi |
| Esso TILLWICKS ROAD, BUSH FAIR, HARLOW, ESSEX, CM18 6NQ, CM18 6NQ | 189.9p | 1.1 mi |
| BP EDINBURGH WAY, HARLOW, ESSEX, CM20 2DG, CM20 2DG | 189.9p | 1.2 mi |
| TESCO Tesco Stores Ltd East Road Harlow, CM20 2TG | 189.9p | 1.4 mi |
| TESCO Church Langley Way Harlow, CM17 9TE | 189.9p | 1.4 mi |
| TESCO Tesco Stores Ltd Brookfield Centre Cheshunt Waltham Cross, EN8 0TA | 190.9p | 7.0 mi |
| TESCO Bishops Park Centre Lancaster Way Bishop's Stortford, CM23 4DD | 190.9p | 7.3 mi |
| Esso WIDBURY HILL, WARE, HERTFORDSHIRE, SG12 7AQ, SG12 7AQ | 191.9p | 6.0 mi |
| ESSO HIGH STREET, ONGAR, CM5 9AL | 199.9p | 7.6 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Harlow; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Harlow roadworks and travel and Harlow weather.
Have your say